Against AA Competition | ||
---|---|---|
Record | 1-4 | |
PPG | 49.4 | |
Opp. PPG | 74.2 | |
Point Diff. | -24.8 | |
AA Rankings | (Out of 63) | |
RPI | 0.3464 | #61 |
SRS | -41.83 | #60 |
Against All Competition | ||
---|---|---|
Record | 2-6 | |
PPG | 49.4 | |
Opp. PPG | 72.4 | |
Point Diff. | -23.0 | |
Rankings | (Out of 258) | |
RPI | 0.4117 | #187 |
SRS | -42.50 | #230 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Grand Forks | 77-40 | Stanley Humphries |
Fernie | 80-29 | Stanley Humphries |
Grand Forks | 77-39 | Stanley Humphries |
David Thompson (Invermere) | 81-76 | Stanley Humphries |
Stanley Humphries | 63-56 | Selkirk |
Other Games: | ||
Winner | Score | Opponent |
Similkameen | 73-44 | Stanley Humphries |
Stanley Humphries | 69-54 | J.L. Crowe |
Mount Baker | 81-35 | Stanley Humphries |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria